Description
Sweet Monekka is a grocery product known for its authentic taste and versatility in everyday cooking. It is suitable for home kitchens and brings familiar flavour to a wide range of dishes.
Ingredients
Dates
Origin
Iran
Importer
Allergens
May contain traces of nuts, peanuts, gluten, lupine, soy and sesame.
Nutritional facts
| Description | per 100g |
|---|---|
| Energy | 1181 kJ / 282 kcal |
| Fat | 0.4 g |
| hereof: saturated fatty acids | 0.1 g |
| Carbohydrates | 64 g |
| of which sugar | 64 g |
| Protein | 1.2 g |
| Fiber | 8.7 g |
| Salt | < 0.1 g |
