Description
Taro Peeled is a grocery product known for its authentic taste and versatility in everyday cooking. It is suitable for home kitchens and brings familiar flavour to a wide range of dishes.
Ingredients
Taro
Origin
Importer
Allergens
No specific allergens listed. Always check the packaging for full allergen details.
Nutritional facts
| Description | per 100g |
|---|---|
| Energy | 112 kcal / 469 kJ |
| Fat | 0.2 g |
| hereof: saturated fatty acids | 0.04 g |
| Carbohydrates | 26.5 g |
| of which sugar | 0.5 g |
| Protein | 1.5 g |
| Fiber | 4.1 g |
| Salt | 0.03 g |
